| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Mojito Mint Syrup (ml) | 30 | 63 |
| 2 | MONIN Rancho Lemon Syrup (ml) | 5 | 8 |
| 3 | Sprite/7up /Soda Water (ml) | 150 | 9 |
| 4 | Ice Cube (g) | 150 | 3 |
| 5 | Mint Leaf (g) | 10 | 3 |
| 6 | Lime Wedge for garnish (pc) | 1 | 1 |
Stir well, put straw and serve with a smile. |
Cost/Serving | 87 | |