| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Peach Syrup (ml) | 5 | 12.5 |
| 2 | MONIN Passion Fruit Syrup (ml) | 5 | 10.5 |
| 3 | MONIN Margarita Mix Syrup (ml) | 30 | 75 |
| 4 | Water (ml) | 100 | - |
| 5 | Ice Cube (g) | 200 | 4 |
| 6 | Malta for garnish (pc) | 2 | 4 |
Stir well, put straw & garnish. Serve with a smile. |
Cost/Serving | 106 | |