| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Grenadine Syrup (ml) | 5 | 12.5 |
| 2 | MONIN Rantcho Lemon Syrup (ml) | 10 | 16 |
| 3 | MONIN Pineapple Fruit Mix | 30 | 67.8 |
| 4 | Ceres Orange Delight Juice | 100 | 30 |
| 5 | Soda Water | 60 | 3 |
| 6 | Ice Cube (g) | 150 | 3 |
| 7 | Lime Wedge for garnish (pc) | 1 | 1 |
Stir well, put straw & garnish. Serve with a smile. |
Cost/Serving | 133.3 | |