| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Cloudy Lemonade Syrup (ml) | 20 | 24 |
| 2 | MONIN Blue Curacao Syrup (ml) | 5 | 10 |
| 3 | MONIN Elder Flower Syrup (ml) | 10 | 25 |
| 4 | Water (ml) | 150 | - |
| 5 | Ice Cube (g) | 200 | 4 |
| 6 | Malta for garnish (pc) | 2 | 4 |
Stir well, put straw & garnish. Serve with a smile. |
Cost/Serving | 67 | |