| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Mojito Mint Syrup (ml) | 10 | 21 |
| 2 | Caribbean (Rum Flavor) Syrup (ml) | 10 | 25 |
| 3 | MONIN Passion Fruit* Fruit Mix (ml) | 15 | 37 |
| 4 | Chilled Filtered Water (ml) | 140 | - |
| 5 | Ice Cube (g) | 150 | 3 |
| 6 | Mint Leaf (g) | 10 | 3 |
| 7 | Lime Wedge for garnish (pc) | 1 | 1 |
Pour Fruit Mix into a glass and muddle with MONIN flavoring(s). Fill glass with crushed ice. Add remaining ingredients. Stir and serve with a straw. |
Cost/Serving | 90 | |