| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Cloudy Lemonade Syrup (ml) | 15 | 18.3 |
| 2 | MONIN Blue Curacao Syrup (ml) | 5 | 10.5 |
| 3 | MONIN Orange Syrup (ml) | 10 | 25 |
| 4 | Water (ml) | 90 | - |
| 5 | Ice Cube (g) | 200 | 4 |
| 6 | Malta for garnish (pc) | 2 | 1 |
Stir well, put straw & garnish. Serve with a smile. |
Cost/Serving | 58.8 | |