| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Cloudy Lemonade Syrup (ml) | 15 | 18.3 |
| 2 | MONIN Green Apple Syrup (ml) | 10 | 21 |
| 3 | MONIN Kiwi Syrup (ml) | 10 | 21 |
| 4 | MONIN Elder Flower Syrup (ml) | 5 | 12.5 |
| 5 | Water (ml) | 60 | - |
| 6 | Ice Cube (g) | 200 | 4 |
| 7 | Malta for garnish (pc) | 2 | 1 |
Stir well, put straw & garnish. Serve with a smile. |
Cost/Serving | 77.8 | |