| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | MONIN Fruit Mix Blueberry ( mL ) | 10 | 28.2 |
| 2 | MONIN Fruit Mix Strawberry (mL) | 10 | 24.4 |
| 3 | MONIN Strawberry Syrup (mL) | 5 | 10.5 |
| 4 | MONIN Kiwi Syrup (mL) | 5 | 12.5 |
| 5 | Water (mL) | 120 | 8 |
| 6 | Icw Cube ( mL ) | 100 | 5 |
Stir well, put straw and serve with a smile. |
Cost/Serving | 88.6 | |