| SL | Ingredient Name | Quantity | Costing (Tk) |
|---|---|---|---|
| 1 | Monin Mango Fruit Mix ( mL ) | 10 | 22.6 |
| 2 | Monin Mojito Mint Syrup ( mL ) | 10 | 21 |
| 3 | MONIN Lime Syrup ( mL ) | 15 | 33.4 |
| 4 | Chilies ( piece ) | .5 | 1 |
| 5 | Soda Water ( mL ) | 150 | 5 |
| 6 | Icw Cube ( mL ) | 150 | 5 |
| 7 | Lime Wedge for garnish (pc) | 1 | 2 |
| 8 | Mint Leaf ( Pc ) | 4 | 2 |
Stir well, put straw and serve with a smile |
Cost/Serving | 92 | |